|
| : / home / tattooscyy / test / vendor / phpoffice / phpexcel / unitTests / rawTestData / Calculation / Financial / |
| ACCRINT.data | |||||
| ACCRINTM.data | |||||
| AMORDEGRC.data | |||||
| AMORLINC.data | |||||
| COUPDAYBS.data | |||||
| COUPDAYS.data | |||||
| COUPDAYSNC.data | |||||
| COUPNCD.data | |||||
| COUPNUM.data | |||||
| COUPPCD.data | |||||
| CUMIPMT.data | |||||
| CUMPRINC.data | |||||
| DB.data | |||||
| DDB.data | |||||
| DISC.data | |||||
| DOLLARDE.data | |||||
| DOLLARFR.data | |||||
| EFFECT.data | |||||
| FV.data | |||||
| FVSCHEDULE.data | |||||
| INTRATE.data | |||||
| IPMT.data | |||||
| IRR.data | |||||
| ISPMT.data | |||||
| MIRR.data | |||||
| NOMINAL.data | |||||
| NPER.data | |||||
| NPV.data | |||||
| PRICE.data | |||||
| RATE.data | |||||
| XIRR.data |